Orbitalum mobile welder has been added to your cart.
GF Code d-d-d(mm) SP Weight(kg) d1(mm) d2(mm) d3(mm) l1(mm) l2(mm) l3(mm) z1(mm) z2(mm) z3(mm) 詢價
351 620 924 20-16-16 10 0.05 20 16 16 55 48 46 31 29 27
351 620 926 20-16-20 10 0.06 20 16 20 55 48 55 31 29 31
351 620 927 20-20-16 10 0.06 20 20 16 55 55 48 31 31 29
351 626 924 26-16-26 10 0.1 26 16 26 68 52 68 39 33 39
351 626 928 26-20-20 10 0.095 26 20 20 68 59 55 39 35 31
351 626 925 26-20-26 10 0.11 26 20 26 68 59 68 39 35 39
351 626 929 26-26-20 10 0.11 26 26 20 68 68 59 39 39 35
351 632 924 32-16-32 5 0.17 32 16 32 82 57 82 45 38 45
351 632 928 32-20-32 5 0.18 32 20 32 82 64 82 45 40 45
351 632 930 32-26-26 5 0.17 32 26 26 82 73 68 45 44 39
351 632 929 32-26-32 5 0.181 32 26 32 82 73 82 45 44 45
351 640 932 40-26-32 1 0.28 40 26 32 99 79 82 55 50 45
351 640 928 40-26-40 1 0.33 40 26 40 99 79 99 55 50 55
351 640 931 40-32-32 1 0.31 40 32 32 99 89 82 55 52 45
351 640 930 40-32-40 1 0.36 40 32 40 99 89 99 55 52 55
Weight 23 kg
Dimensions 12 × 24 × 35 cm
Color Black, Green, Indigo
Size Large, Medium, Small