Orbitalum mobile welder has been added to your cart.
d(mm) GN(inch) GF Code SP Weight(kg) d1(mm) d3 Rp(inch) d4(mm) d5(mm) L(mm) l(m) l1(mm) l3(mm) l4(mm) l5(mm) l6(mm) z1(mm) 詢價
16 1∕2 351 616 993 10 0.129 16 1∕2 7 40 34 35 49 17 17 15 20 31
16 1∕2 351 616 943 10 0.2 16 1∕2 7 40 52 50 52 35 17 25 20 34
16 1∕2 351 616 944 10 0.222 16 1∕2 7 40 90 80 52 63 17 43 20 34
16 1∕2 351 616 958 10 0.26 16 1∕2 7 40 95 95 52 78 17 58 20 34
20 1∕2 351 620 990 10 0.14 20 1∕2 7 40 34 35 54 16 18 15 20 30
20 3∕4 351 620 991 10 0.185 20 3∕4 7 40 50 50 53 32 18 17 20 29
26 3∕4 351 626 992 5 0.21 26 3∕4 7 40 50 50 62 28 22 17 20 31
Weight 23 kg
Dimensions 12 × 24 × 35 cm
Color Black, Green, Indigo
Size Large, Medium, Small