Orbitalum mobile welder has been added to your cart.
GF Code d-d(mm) GN(inch) SP Weight(kg) d1(mm) d2 Rp(inch) d3(mm) L(mm) l1(mm) l2(mm) l3(mm) z1(mm) z2(mm) z3(mm) 詢價
351 616 044 16-16 1∕2 5 0.13 16 1∕2 16 108 54 27 54 35 12 35
351 620 944 20-20 1∕2 5 0.19 20 1∕2 20 125 63 28 63 39 13 39
351 626 944 26-26 1∕2 5 0.27 26 1∕2 26 149 70 34 70 41 19 41
351 626 945 26-26 3∕4 5 0.295 26 3∕4 26 149 70 34 70 41 18 41
351 632 944 32-32 1∕2 5 0.41 32 1∕2 32 172 86 34 86 49 19 49
351 632 945 32-32 3∕4 5 0.43 32 3∕4 32 182 86 34 86 49 18 49
Weight 23 kg
Dimensions 12 × 24 × 35 cm
Color Black, Green, Indigo
Size Large, Medium, Small