Orbitalum mobile welder has been added to your cart.
GF Code d(mm) DN(mm) SP Weight(kg) d1(mm) d2 G(inch) d3 Rp(inch) h(mm) l1(mm) z1(mm) z2(mm) 詢價
350 896 268 16 12 1 0.314 16 1∕2 1∕4 47 115 28 50
350 896 269 20 15 1 0.34 20 1∕2 1∕4 47 122 27 51
350 896 270 26 20 1 0.513 26 3∕4 1∕4 56 148 27 63
350 896 271 32 25 1 0.845 32 1 1∕4 68 178 28 75
350 896 272 40 32 1 1.243 40 1 又 1∕4 1∕4 80 218 37 92
350 896 294 50 40 1 1.887 50 1 又 1∕2 1∕4 90 256 46 108
350 896 295 63 50 1 2.87 63 2 1∕4 107 315 55 134
Weight 23 kg
Dimensions 12 × 24 × 35 cm
Color Black, Green, Indigo
Size Large, Medium, Small